Score type | Party size | Time |
---|---|---|
![]() |
8 | 09:30 |
Best Floor 1 | 10 | 02:11 |
Best Floor 2 | 4 | 01:49 |
Best OLM | 7 | 04:45 |
Most Points | 1 | 0 |
![]() |
3 | 13:33 |
Best Sugadinti | 3 | 01:08 |
Best Bloat | 3 | 00:52 |
Best Nylocas | 3 | 04:03 |
Best Sotetseg | 3 | 01:48 |
Best Xarpus | 3 | 02:14 |
Best Verzik | 3 | 02:56 |
![]() |
2 | 20:50 |
![]() |
2 | 20:40 |
![]() |
4 | 22:26 |