Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:03 |
Best Floor 1 | 3 | 02:06 |
Best Floor 2 | 3 | 01:49 |
Best OLM | 3 | 04:18 |
Most Points | 1 | 0 |
![]() |
4 | 11:49 |
Best Sugadinti | 4 | 01:07 |
Best Bloat | 4 | 00:43 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 4 | 01:42 |
Best Xarpus | 4 | 01:54 |
Best Verzik | 4 | 02:26 |
![]() |
2 | 24:13 |
![]() |
2 | 33:24 |
![]() |
4 | 21:03 |