Score type | Party size | Time |
---|---|---|
![]() |
4 | 14:03 |
Best Floor 1 | 4 | 02:39 |
Best Floor 2 | 3 | 02:46 |
Best OLM | 4 | 06:16 |
Most Points | 1 | 5,826 |
![]() |
3 | 21:15 |
Best Sugadinti | 3 | 02:42 |
Best Bloat | 3 | 01:37 |
Best Nylocas | 3 | 05:35 |
Best Sotetseg | 3 | 02:42 |
Best Xarpus | 3 | 02:42 |
Best Verzik | 3 | 05:57 |
![]() |
Unknown | Unknown |
![]() |
Unknown | Unknown |
![]() |
Unknown | Unknown |