Score type | Party size | Time |
---|---|---|
![]() |
1 | 15:09 |
Best Floor 1 | 1 | 02:39 |
Best Floor 2 | 2 | 03:29 |
Best OLM | 1 | 06:42 |
Most Points | 1 | 0 |
![]() |
3 | 15:02 |
Best Sugadinti | 3 | 01:22 |
Best Bloat | 3 | 01:12 |
Best Nylocas | 3 | 04:08 |
Best Sotetseg | 2 | 02:20 |
Best Xarpus | 3 | 02:18 |
Best Verzik | 3 | 03:25 |
![]() |
1 | 23:54 |
![]() |
Unknown | Unknown |
![]() |
2 | 34:00 |