Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:57 |
Best Floor 1 | 2 | 02:19 |
Best Floor 2 | 2 | 01:51 |
Best OLM | 3 | 04:47 |
Most Points | 1 | 0 |
![]() |
3 | 12:02 |
Best Sugadinti | 4 | 01:07 |
Best Bloat | 3 | 00:17 |
Best Nylocas | 4 | 59:59 |
Best Sotetseg | 4 | 01:34 |
Best Xarpus | 3 | 02:00 |
Best Verzik | 3 | 02:41 |
![]() |
1 | 17:08 |
![]() |
4 | 20:30 |
![]() |
2 | 18:25 |