Score type | Party size | Time |
---|---|---|
![]() |
7 | 10:32 |
Best Floor 1 | 46 | 02:15 |
Best Floor 2 | 12 | 01:52 |
Best OLM | 7 | 05:19 |
Most Points | 1 | 0 |
![]() |
3 | 12:11 |
Best Sugadinti | 4 | 01:06 |
Best Bloat | 4 | 00:45 |
Best Nylocas | 4 | 59:59 |
Best Sotetseg | 5 | 01:27 |
Best Xarpus | 5 | 01:53 |
Best Verzik | 3 | 02:35 |
![]() |
1 | 14:03 |
![]() |
3 | 24:06 |
![]() |
5 | 21:13 |