Score type | Party size | Time |
---|---|---|
![]() |
4 | 14:08 |
Best Floor 1 | 6 | 02:25 |
Best Floor 2 | 1 | 03:20 |
Best OLM | 4 | 07:06 |
Most Points | 1 | 0 |
![]() |
3 | 15:56 |
Best Sugadinti | 2 | 01:24 |
Best Bloat | 3 | 01:13 |
Best Nylocas | 1 | 59:59 |
Best Sotetseg | 3 | 01:56 |
Best Xarpus | 3 | 02:30 |
Best Verzik | 3 | 03:45 |
![]() |
1 | 19:42 |
![]() |
1 | 20:32 |
![]() |
1 | 28:32 |