Score type | Party size | Time |
---|---|---|
![]() |
3 | 16:40 |
Best Floor 1 | 3 | 03:25 |
Best Floor 2 | 3 | 04:01 |
Best OLM | 3 | 08:10 |
Most Points | 3 | 109,568 |
![]() |
4 | 19:34 |
Best Sugadinti | 4 | 01:58 |
Best Bloat | 4 | 01:20 |
Best Nylocas | 4 | 05:01 |
Best Sotetseg | 4 | 02:44 |
Best Xarpus | 4 | 03:20 |
Best Verzik | 4 | 05:11 |
![]() |
2 | 24:51 |
![]() |
2 | 28:44 |
![]() |
1 | 30:40 |