Score type | Party size | Time |
---|---|---|
![]() |
8 | 06:58 |
Best Floor 1 | 8 | 01:36 |
Best Floor 2 | 8 | 01:40 |
Best OLM | 8 | 03:33 |
Most Points | 1 | 0 |
![]() |
2 | 12:54 |
Best Sugadinti | 2 | 01:07 |
Best Bloat | 2 | 00:40 |
Best Nylocas | 2 | 03:50 |
Best Sotetseg | 2 | 01:40 |
Best Xarpus | 4 | 02:09 |
Best Verzik | 2 | 03:11 |
![]() |
1 | 21:18 |
![]() |
1 | 20:03 |
![]() |
4 | 19:29 |