Score type | Party size | Time |
---|---|---|
![]() |
3 | 15:28 |
Best Floor 1 | 2 | 03:28 |
Best Floor 2 | 2 | 02:46 |
Best OLM | 1 | 07:21 |
Most Points | 3 | 12,715 |
![]() |
2 | 20:25 |
Best Sugadinti | 2 | 01:38 |
Best Bloat | 2 | 02:06 |
Best Nylocas | 2 | 05:09 |
Best Sotetseg | 2 | 02:32 |
Best Xarpus | 2 | 02:54 |
Best Verzik | 2 | 05:06 |
![]() |
3 | 55:55 |
![]() |
1 | 23:28 |
![]() |
1 | 28:05 |