Score type | Party size | Time |
---|---|---|
![]() |
7 | 13:29 |
Best Floor 1 | 7 | 02:52 |
Best Floor 2 | 7 | 04:48 |
Best OLM | 7 | 05:49 |
Most Points | 1 | 9,118 |
![]() |
2 | 21:21 |
Best Sugadinti | 2 | 01:53 |
Best Bloat | 2 | 02:41 |
Best Nylocas | 2 | 05:13 |
Best Sotetseg | 2 | 03:10 |
Best Xarpus | 2 | 03:31 |
Best Verzik | 2 | 04:53 |
![]() |
1 | 32:23 |
![]() |
1 | 26:17 |
![]() |
1 | 31:24 |