Score type | Party size | Time |
---|---|---|
![]() |
5 | 10:14 |
Best Floor 1 | 5 | 02:40 |
Best Floor 2 | 12 | 01:51 |
Best OLM | 5 | 05:02 |
Most Points | 1 | 30,231 |
![]() |
4 | 13:59 |
Best Sugadinti | 3 | 01:10 |
Best Bloat | 3 | 00:47 |
Best Nylocas | 3 | 04:00 |
Best Sotetseg | 3 | 01:35 |
Best Xarpus | 4 | 02:15 |
Best Verzik | 4 | 02:47 |
![]() |
2 | 23:28 |
![]() |
3 | 48:22 |
![]() |
3 | 24:47 |