Score type | Party size | Time |
---|---|---|
![]() |
6 | 10:45 |
Best Floor 1 | 46 | 02:15 |
Best Floor 2 | 2 | 01:53 |
Best OLM | 1 | 05:03 |
Most Points | 1 | 0 |
![]() |
5 | 12:53 |
Best Sugadinti | 3 | 01:07 |
Best Bloat | 2 | 00:57 |
Best Nylocas | 3 | 59:59 |
Best Sotetseg | 5 | 01:35 |
Best Xarpus | 5 | 01:57 |
Best Verzik | 5 | 02:33 |
![]() |
Unknown | Unknown |
![]() |
2 | 18:19 |
![]() |
1 | 19:15 |