Score type | Party size | Time |
---|---|---|
![]() |
14 | 10:53 |
Best Floor 1 | 4 | 02:30 |
Best Floor 2 | 14 | 01:44 |
Best OLM | 1 | 05:24 |
Most Points | 1 | 0 |
![]() |
4 | 14:37 |
Best Sugadinti | 3 | 01:11 |
Best Bloat | 5 | 00:59 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:50 |
Best Xarpus | 4 | 02:19 |
Best Verzik | 5 | 03:10 |
![]() |
2 | 28:13 |
![]() |
2 | 21:21 |
![]() |
4 | 24:37 |