Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:21 |
Best Floor 1 | 7 | 02:12 |
Best Floor 2 | 3 | 01:51 |
Best OLM | 7 | 05:03 |
Most Points | 1 | 0 |
![]() |
4 | 12:25 |
Best Sugadinti | 4 | 01:03 |
Best Bloat | 2 | 00:44 |
Best Nylocas | 4 | 03:41 |
Best Sotetseg | 3 | 01:30 |
Best Xarpus | 4 | 01:53 |
Best Verzik | 4 | 02:46 |
![]() |
1 | 15:06 |
![]() |
1 | 25:40 |
![]() |
5 | 23:42 |