Score type | Party size | Time |
---|---|---|
![]() |
3 | 12:08 |
Best Floor 1 | 18 | 02:52 |
Best Floor 2 | 3 | 02:28 |
Best OLM | 1 | 05:35 |
Most Points | 1 | 0 |
![]() |
4 | 13:07 |
Best Sugadinti | 4 | 01:06 |
Best Bloat | 4 | 00:52 |
Best Nylocas | 4 | 59:59 |
Best Sotetseg | 4 | 01:37 |
Best Xarpus | 4 | 02:09 |
Best Verzik | 4 | 02:35 |
![]() |
2 | 22:07 |
![]() |
1 | 18:24 |
![]() |
1 | 19:58 |