Score type | Party size | Time |
---|---|---|
![]() |
2 | 20:30 |
Best Floor 1 | 2 | 03:02 |
Best Floor 2 | 3 | 04:51 |
Best OLM | 2 | 09:46 |
Most Points | 2 | 84,591 |
![]() |
3 | 22:55 |
Best Sugadinti | 3 | 01:48 |
Best Bloat | 3 | 01:50 |
Best Nylocas | 3 | 05:16 |
Best Sotetseg | 3 | 02:29 |
Best Xarpus | 3 | 04:23 |
Best Verzik | 3 | 05:59 |
![]() |
Unknown | Unknown |
![]() |
2 | 45:05 |
![]() |
2 | 38:32 |