Score type | Party size | Time |
---|---|---|
![]() |
1 | 09:41 |
Best Floor 1 | 2 | 02:37 |
Best Floor 2 | 2 | 01:54 |
Best OLM | 1 | 04:39 |
Most Points | 1 | 0 |
![]() |
2 | 20:10 |
Best Sugadinti | 2 | 01:48 |
Best Bloat | 2 | 01:48 |
Best Nylocas | 2 | 04:58 |
Best Sotetseg | 2 | 02:46 |
Best Xarpus | 2 | 03:35 |
Best Verzik | 2 | 05:15 |
![]() |
1 | 17:48 |
![]() |
1 | 24:08 |
![]() |
1 | 26:00 |