Score type | Party size | Time |
---|---|---|
![]() |
4 | 10:07 |
Best Floor 1 | 5 | 02:23 |
Best Floor 2 | 4 | 01:49 |
Best OLM | 4 | 05:18 |
Most Points | 1 | 1,903 |
![]() |
3 | 17:39 |
Best Sugadinti | 3 | 01:36 |
Best Bloat | 3 | 01:58 |
Best Nylocas | 3 | 04:03 |
Best Sotetseg | 3 | 02:35 |
Best Xarpus | 3 | 03:29 |
Best Verzik | 3 | 03:58 |
![]() |
2 | 35:20 |
![]() |
5 | 33:06 |
![]() |
4 | 38:05 |