Score type | Party size | Time |
---|---|---|
![]() |
3 | 10:28 |
Best Floor 1 | 3 | 02:38 |
Best Floor 2 | 3 | 02:39 |
Best OLM | 3 | 05:11 |
Most Points | 1 | 0 |
![]() |
4 | 14:03 |
Best Sugadinti | 3 | 01:12 |
Best Bloat | 3 | 00:39 |
Best Nylocas | 2 | 59:59 |
Best Sotetseg | 4 | 01:46 |
Best Xarpus | 4 | 02:05 |
Best Verzik | 4 | 03:11 |
![]() |
1 | 19:53 |
![]() |
2 | 40:29 |
![]() |
4 | 24:59 |