Score type | Party size | Time |
---|---|---|
![]() |
7 | 14:35 |
Best Floor 1 | 7 | 04:07 |
Best Floor 2 | 7 | 02:46 |
Best OLM | 7 | 07:42 |
Most Points | 1 | 5,817 |
![]() |
2 | 17:18 |
Best Sugadinti | 2 | 01:30 |
Best Bloat | 2 | 01:33 |
Best Nylocas | 2 | 04:35 |
Best Sotetseg | 2 | 02:58 |
Best Xarpus | 2 | 02:32 |
Best Verzik | 2 | 04:10 |
![]() |
1 | 16:28 |
![]() |
1 | 19:36 |
![]() |
1 | 25:01 |