Score type | Party size | Time |
---|---|---|
![]() |
3 | 09:58 |
Best Floor 1 | 3 | 00:00 |
Best Floor 2 | 3 | 00:00 |
Best OLM | 3 | 05:03 |
Most Points | 1 | 0 |
![]() |
3 | 12:25 |
Best Sugadinti | 3 | 01:04 |
Best Bloat | 3 | 00:40 |
Best Nylocas | 3 | 03:43 |
Best Sotetseg | 3 | 01:41 |
Best Xarpus | 3 | 02:08 |
Best Verzik | 3 | 02:40 |
![]() |
2 | 20:00 |
![]() |
1 | 20:04 |
![]() |
2 | 21:15 |