RAID LEADERBOARD
Theatre of Blood - Verzik Time Leaderboard
Rank Leader Party size Time
121 lano 4 02:40
122 Snow 3 02:40
123 ret2 3 02:40
124 ret 3 02:40
125 S M D 3 02:40
126 Benji 4 02:40
127 Aspi 4 02:41
128 Miff 3 02:41
129 Nite 4 02:41
130 Ivl 4 02:41
131 Fallacy 4 02:41
132 FTW 3 02:41
133 MoldieMuff 4 02:41
134 Dry again 3 02:41
135 Pronto 5 02:41
136 HMT 3 02:41
137 wet willie 5 02:41
138 abu 3 02:41
139 MiddleEast 4 02:41
140 S M D 3 02:41
141 Ods 4 02:41
142 H Y P E D 4 02:41
143 Dipcik 5 02:42
144 Chriskies 5 02:42
145 Pacmale 4 02:42
146 Masori 4 02:42
147 J A M 3 02:42
148 coins 3 02:42
149 Skurlis 3 02:42
150 abu 5 02:42