SKILL LEADERBOARD
Discovery Leaderboard
Rank Username Level XP
91 Number1 99 14,160,640
92 gastropoda 99 14,124,949
93 Protater 99 14,035,815
94 Barry Allen 99 14,035,700
95 Iron Miser 99 14,021,740
96 dyno 99 14,020,483
97 Tip 99 13,977,112
98 theseph 99 13,908,260
99 Leers 99 13,829,063
100 cottonswab 99 13,809,259
101 joyxboy 99 13,403,248
102 mint pod 99 13,251,150
103 Unholy One 99 13,247,680
104 Hayboo 99 13,216,946
105 W I D E 99 13,071,000
106 TheLucid 99 13,057,617
107 Whiprealgood 99 13,042,557
108 Kekman69 98 12,197,654
109 Piggy 96 10,419,580
110 Marcus 95 9,185,340
111 Cardito 95 9,146,583
112 bigbristol 94 8,680,635
113 Rossop 92 7,146,820
114 Destro 92 7,031,532
115 jizzface 92 6,816,136
116 zexal30224 92 6,616,410
117 Lurs 90 5,610,244
118 klj 90 5,383,378
119 Dragoneye 89 4,963,140
120 ironweedman 88 4,799,984

Search player