SKILL LEADERBOARD
Discovery Leaderboard
Rank Username Level XP
91 Treesus 99 14,263,944
92 Number1 99 14,160,640
93 gastropoda 99 14,124,949
94 Protater 99 14,035,815
95 Barry Allen 99 14,035,700
96 Iron Miser 99 14,021,740
97 dyno 99 14,020,483
98 Tip 99 13,977,112
99 theseph 99 13,908,260
100 Leers 99 13,829,063
101 cottonswab 99 13,809,259
102 joyxboy 99 13,403,248
103 mint pod 99 13,251,150
104 Unholy One 99 13,247,680
105 Hayboo 99 13,216,946
106 W I D E 99 13,071,000
107 TheLucid 99 13,057,617
108 Whiprealgood 99 13,042,557
109 Kekman69 98 12,197,654
110 Piggy 96 10,419,580
111 Marcus 95 9,185,340
112 Cardito 95 9,146,583
113 bigbristol 94 8,680,635
114 Rossop 92 7,146,820
115 Destro 92 7,031,532
116 jizzface 92 6,816,136
117 zexal30224 92 6,616,410
118 Lurs 90 5,610,244
119 klj 90 5,383,378
120 Dragoneye 89 4,963,140

Search player