SKILL LEADERBOARD
Discovery Leaderboard
Rank Username Level XP
121 ironweedman 88 4,799,984
122 Trash 88 4,781,994
123 Wapiti 87 4,331,681
124 Cube 87 4,002,418
125 levrone 86 3,636,877
126 Trashman 85 3,484,327
127 Nanai 85 3,437,639
128 Nisti 84 3,205,358
129 BIG ER 84 3,141,966
130 blckdrgn2240 84 3,058,939
131 RRiv3l 83 2,711,321
132 IrnMikeTyson 83 2,704,440
133 FeShroom 82 2,608,880
134 coolguy420 82 2,584,209
135 willem im 82 2,559,567
136 Wisp 82 2,511,170
137 david0604 82 2,472,704
138 Lundamyri 81 2,411,704
139 Iron Gilly 81 2,390,734
140 Pvming 81 2,335,850
141 sukkapuikko 81 2,331,705
142 New Guy 81 2,303,078
143 Felnoir 81 2,275,018
144 1 2 3 81 2,224,782
145 zaidejas 80 2,170,605
146 chilly willy 80 2,134,690
147 jonneh 80 2,108,687
148 Pb Bot 80 2,071,624
149 Aeuxy 80 2,063,158
150 Lamby 80 2,061,208

Search player