SKILL LEADERBOARD
Woodcutting Leaderboard
Rank Username Level XP
1921 MariusNord 1 0
1922 Vorsakend90 1 0
1923 Erikaas789 1 0
1924 frozen boom 1 0
1925 RuneHunterX 1 0
1926 Frail 1 0
1927 South Freeze 1 0
1928 Blumpkin 1 0
1929 Beaker420 1 0
1930 Gaspadioras 1 0
1931 Bagel 1 0
1932 nabeel100 1 0
1933 schehl 1 0
1934 edak 1 0
1935 NotTony 1 0
1936 Inkyu 1 0
1937 Edgariux 1 0
1938 touchmynips 1 0
1939 Zyrah 1 0
1940 Pruunkaru 1 0
1941 WBU 1 0
1942 Iron Carlyle 1 0
1943 GaryGurns 1 0
1944 pieter 1 0
1945 Volcanicjay 1 0
1946 La Muerte 1 0
1947 sabaton 1 0
1948 FOV 1 0
1949 Ze Gotinha 1 0
1950 Y U I 1 0

Search player