SKILL LEADERBOARD
Woodcutting Leaderboard
Rank Username Level XP
1951 Y U I 1 0
1952 LichtJacker 1 0
1953 im4mypetz 1 0
1954 WilmaIronDo 1 0
1955 baboo 1 0
1956 Joncjmc 1 0
1957 talia 1 0
1958 Vakaris163 1 0
1959 oomlie 1 0
1960 Redute69 1 0
1961 frisken 1 0
1962 Snowdrop 1 0
1963 nicely job 1 0
1964 blondeeyes 1 0
1965 Odiwix 1 0
1966 Bugged 1 0
1967 Huss 1 0
1968 Kuru 1 0
1969 FakeUber 1 0
1970 Deps 1 0
1971 Zulu Mayne 1 0
1972 ruinscape 1 0
1973 Eyy 1 0
1974 Corvus Lark 1 0
1975 Cassius 1 0
1976 winur 1 0
1977 bets 1 0
1978 Wakey Wines 1 0
1979 fnmm 1 0
1980 its ok 1 0

Search player